Year Wise Statistics
Total Downloads
326,631
Fulltext
124,321
PDF
202,310
326,631
Fulltext
124,321
202,310
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Original ArticleIncidence, risk factors, microbiological profile and outcome of ventilator-associated pneumonia in paediatric intensive care unitFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_46_2024 |
1,823 | 8,060 | 9,883 |
Original ArticleSpectrum of congenital heart diseases in infants of diabetic mothersFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_29_2024 |
1,358 | 8,483 | 9,841 |
EditorialBye Bye anaemia – Raise your hands for blood healthFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_10_2025 |
1,352 | 7,946 | 9,298 |
Original ArticleEstablishing normative data on anterior fontanelle size: Associations with gender, mode of delivery, weight at birth, head circumference and gestational maturityFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_56_2024 |
1,100 | 8,107 | 9,207 |
Letter to the EditorPerception and knowledge of nursing professionals on screening of congenital heart disease in newbornsFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_47_2024 |
1,735 | 6,082 | 7,817 |
Case ReportHereditary spherocytosis with preserved eosin-5-maleimide bindingFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_54_2024 |
1,826 | 5,965 | 7,791 |
Case ReportA rare cause of combined floppy infant: Combined oxidative phosphorylation defect: 11 due to variant in RMND1Full text![]() ![]() ![]() DOI: 10.25259/KPJ_52_2024 |
1,148 | 6,356 | 7,504 |
Original ArticleClinico-etiological profile of haematuria in children: A retrospective analysisFull text![]() ![]() ![]() Volume 39 | Issue 4 | October-December 2024DOI: 10.25259/KPJ_38_2024 |
1,022 | 5,986 | 7,008 |
Journal SummaryLifelong learning in paediatricsFull text![]() ![]() ![]() DOI: 10.25259/KPJ_7_2025 |
977 | 5,812 | 6,789 |
Original ArticleAssessment of neurodevelopmental outcomes in preterm infants using risk stratification scoreFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_45_2024 |
1,919 | 4,781 | 6,700 |
Case ReportA rare presentation of Patau syndrome with complex congenital anomalies – A case reportFull text![]() ![]() ![]() DOI: 10.25259/KPJ_59_2024 |
936 | 5,245 | 6,181 |
Letter to the EditorFocal areas of signal intensity in neurofibromatosis type 1(NF1)Full text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_40_2024 |
1,537 | 3,803 | 5,340 |
Review ArticleRecent advances in cerebral palsyFull text![]() ![]() ![]() Volume 35 | Issue 1 | July-September 2020DOI: 10.25259/KPJ_1_2020 |
3,198 | 1,731 | 4,929 |
Case ReportGastric perforation: A devastating surgical emergency in a preterm neonate with multidrug-resistant Klebsiella pneumoniae sepsis – A case reportFull text![]() ![]() ![]() DOI: 10.25259/KPJ_60_2024 |
656 | 3,909 | 4,565 |
Review ArticleClinical approach to renal tubular acidosis in childrenFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_27_2020 |
3,335 | 1,168 | 4,503 |
Letter to the EditorAnorectal hamartoma: Pedunculated perianal mass in a neonateFull text![]() ![]() ![]() DOI: 10.25259/KPJ_58_2024 |
1,179 | 3,165 | 4,344 |
Original ArticleAdmission trends, associated factors and the outcomes for children hospitalised to paediatric intensive care unit for asthma – A population based longitudinal studyFull text![]() ![]() ![]() Volume 39 | Issue 4 | October-December 2024DOI: 10.25259/KPJ_22_2024 |
795 | 3,454 | 4,249 |
EditorialEnding preventable newborn and child deathsFull text![]() ![]() ![]() Volume 39 | Issue 4 | October-December 2024DOI: 10.25259/KPJ_2_2025 |
895 | 3,194 | 4,089 |
Review ArticleThe entirety of paediatric osteoarticular infectionsFull text![]() ![]() ![]() Volume 39 | Issue 4 | October-December 2024DOI: 10.25259/KPJ_21_2023 |
1,008 | 3,059 | 4,067 |
Review ArticleOscillometry – The future of estimating pulmonary functionsFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_25_2020 |
2,702 | 1,271 | 3,973 |
Original ArticleThe role of lung ultrasound in the diagnosis of respiratory distress syndrome in preterm neonatesFull text![]() ![]() ![]() Volume 39 | Issue 4 | October-December 2024DOI: 10.25259/KPJ_7_2024 |
1,174 | 2,706 | 3,880 |
Case ReportNew-onset discoid lupus erythematosus after Oxford-AstraZeneca adenoviral (Covishield™) vaccination in a paediatric patientFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_39_2024 |
1,358 | 2,376 | 3,734 |
Case ReportMeckel’s diverticulum perforated by swallowed chicken bone in infant: A very rare findingFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_37_2024 |
948 | 2,760 | 3,708 |
Case ReportUnlocking the mystery: Methylmalonic aciduria masquerading as Guillain–Barre syndromeFull text![]() ![]() ![]() DOI: 10.25259/KPJ_48_2024 |
559 | 2,886 | 3,445 |
Case ReportSitus inversus totalis in a case of Joubert syndromeFull text![]() ![]() ![]() Volume 39 | Issue 4 | October-December 2024DOI: 10.25259/KPJ_36_2024 |
696 | 2,610 | 3,306 |
Review ArticleClinical review of febrile seizure and updatesFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_37_2020 |
1,876 | 1,123 | 2,999 |
Journal SummaryCurrent advances in paediatric healthcareFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_43_2024 |
1,041 | 1,833 | 2,874 |
Letter to the EditorMalignant peripheral nerve sheath tumour in a child with neurofibromatosis type 1Full text![]() ![]() ![]() DOI: 10.25259/KPJ_50_2024 |
577 | 2,282 | 2,859 |
EditorialUniquely cerebral palsy – World cerebral palsy dayFull text![]() ![]() ![]() Volume 39 | Issue 3 | July-September 2024DOI: 10.25259/KPJ_41_2024 |
819 | 2,003 | 2,822 |
Review ArticleNewborn screening: Need of the hourFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_33_2020 |
1,506 | 1,121 | 2,627 |
Case ReportType 2 caudal regression syndromeFull text![]() ![]() ![]() Volume 39 | Issue 4 | October-December 2024DOI: 10.25259/KPJ_28_2024 |
981 | 1,514 | 2,495 |
Review ArticleSkin prick testing in childrenFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_14_2020 |
1,404 | 1,090 | 2,494 |
Review ArticleAdenovirus infections in paediatrics: Understanding the symptoms, diagnosis and treatmentFull text![]() ![]() ![]() Volume 39 | Issue 1 | January-March 2024DOI: 10.25259/KPJ_38_2023 |
1,888 | 513 | 2,401 |
Review ArticleApps in NeonatologyFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_7_2021 |
1,514 | 867 | 2,381 |
Review ArticleElectroencephalogram and pitfalls in children: Benign variants and how they can be misinterpretedFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_2_2021 |
1,557 | 807 | 2,364 |
EditorialNewborn screening in India: A pressing priorityFull text![]() ![]() ![]() Volume 38 | Issue 3 | July-September 2023DOI: 10.25259/KPJ_51_2023 |
1,289 | 919 | 2,208 |
Review ArticleGrants, Funding, Awards and Recognition in Healthcare InnovationFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_15_2021 |
1,019 | 1,167 | 2,186 |
Case ReportTraumatic brain injury unmasking Vitamin B12 deficiency in an infant with long-term follow-upFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_60_2023 |
1,575 | 559 | 2,134 |
Review ArticleMagnetic resonance imaging brain sequences in pediatricsFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_32_2020 |
1,217 | 823 | 2,040 |
Review ArticleBreastfeeding in the first hour of birth: Science and skillsFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_20_2020 |
891 | 1,061 | 1,952 |
Original ArticleThyroid status in children with severe acute malnutritionFull text![]() ![]() ![]() Volume 36 | Issue 4 | October- December 2021DOI: 10.25259/KPJ_13_2021 |
1,082 | 856 | 1,938 |
Review ArticleVitamin responsive conditions in pediatric neurologyFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_34_2020 |
873 | 1,008 | 1,881 |
Review ArticleResponsible antibiotic therapy simplifiedFull text![]() ![]() ![]() Volume 35 | Issue 1 | July-September 2020DOI: 10.25259/KPJ_5_2020 |
1,003 | 866 | 1,869 |
Review ArticleHealthcare Innovation and Design ThinkingFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_14_2021 |
929 | 881 | 1,810 |
EditorialMumps resurgence-strategy aheadFull text![]() ![]() ![]() Volume 39 | Issue 2 | April-June 2024DOI: 10.25259/KPJ_17_2024 |
596 | 1,190 | 1,786 |
Case ReportA case report of juvenile ocular myasthenia gravis in a toddlerFull text![]() ![]() ![]() Volume 39 | Issue 3 | July-September 2024DOI: 10.25259/KPJ_26_2024 |
681 | 1,067 | 1,748 |
Original ArticleKnowledge, attitude and practices among caregivers regarding prevention of unintentional and accidental childhood injuries in preschool childrenFull text![]() ![]() ![]() DOI: 10.25259/KPJ_4_2025 |
482 | 1,218 | 1,700 |
Original ArticleDemographic of deep vein thrombosis at a Tertiary Institution in NigeriaFull text![]() ![]() ![]() Volume 39 | Issue 3 | July-September 2024DOI: 10.25259/KPJ_33_2024 |
908 | 761 | 1,669 |
Review ArticleFood allergy: Mechanisms, diagnosis, and managementFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_3_2020 |
757 | 857 | 1,614 |
Review ArticleAll about scrub typhusFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_13_2020 |
792 | 816 | 1,608 |