Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleClinical approach to renal tubular acidosis in childrenFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_27_2020 |
31,788 | 7,006 | 38,794 |
Review ArticleRecent advances in cerebral palsyFull text![]() ![]() ![]() Volume 35 | Issue 1 | July-September 2020DOI: 10.25259/KPJ_1_2020 |
27,472 | 7,867 | 35,339 |
Review ArticleOscillometry – The future of estimating pulmonary functionsFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_25_2020 |
21,885 | 7,770 | 29,655 |
Review ArticleClinical review of febrile seizure and updatesFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_37_2020 |
18,294 | 5,349 | 23,643 |
Review ArticleNewborn screening: Need of the hourFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_33_2020 |
16,317 | 4,857 | 21,174 |
Review ArticleMagnetic resonance imaging brain sequences in pediatricsFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_32_2020 |
13,947 | 3,662 | 17,609 |
Review ArticleSkin prick testing in childrenFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_14_2020 |
12,612 | 4,190 | 16,802 |
Review ArticleApps in NeonatologyFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_7_2021 |
12,456 | 3,378 | 15,834 |
Review ArticleGrants, Funding, Awards and Recognition in Healthcare InnovationFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_15_2021 |
11,031 | 3,912 | 14,943 |
Original ArticleA non-invasive novel approach for managing digestive tract foreign body ingestion in childrenFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_2_2022 |
11,650 | 2,962 | 14,612 |
Review ArticleElectroencephalogram and pitfalls in children: Benign variants and how they can be misinterpretedFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_2_2021 |
11,382 | 3,125 | 14,507 |
Review ArticleVitamin responsive conditions in pediatric neurologyFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_34_2020 |
9,478 | 3,905 | 13,383 |
Review ArticleHealthcare Innovation and Design ThinkingFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_14_2021 |
10,177 | 3,122 | 13,299 |
Original ArticleMedTech Innovation using a structured Biodesign process: Barriers and OpportunitiesFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_16_2021 |
9,266 | 2,879 | 12,145 |
Review ArticlePatenting the innovation and regulatory considerationsFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_12_2021 |
9,383 | 2,616 | 11,999 |
Review ArticleFood allergy: Mechanisms, diagnosis, and managementFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_3_2020 |
8,741 | 3,224 | 11,965 |
Review ArticleAll about scrub typhusFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_13_2020 |
8,330 | 3,577 | 11,907 |
Original ArticleSpectrum of congenital heart diseases in infants of diabetic mothersFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_29_2024 |
1,713 | 10,125 | 11,838 |
Original ArticleClinical profile of scrub typhus in children at a tertiary care hospital in South IndiaFull text![]() ![]() ![]() Volume 37 | Issue 2 | April-June 2022DOI: 10.25259/KPJ_14_2022 |
9,918 | 1,844 | 11,762 |
Original ArticleIncidence, risk factors, microbiological profile and outcome of ventilator-associated pneumonia in paediatric intensive care unitFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_46_2024 |
2,429 | 9,285 | 11,714 |
Review ArticlePolycystic ovarian syndrome in adolescenceFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_29_2020 |
8,283 | 3,334 | 11,617 |
Original ArticleTo estimate the prevalence of thrombocytopaenia and its role as prognostic marker in patients of paediatric intensive care unitFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_36_2021 |
8,949 | 2,658 | 11,607 |
EditorialEditorialFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_12_2022 |
8,514 | 2,953 | 11,467 |
Journal ReviewJournal watchFull text![]() ![]() ![]() Volume 37 | Issue 2 | April-June 2022DOI: 10.25259/KPJ_16_2022 |
9,085 | 2,374 | 11,459 |
EditorialBye Bye anaemia – Raise your hands for blood healthFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_10_2025 |
1,680 | 9,579 | 11,259 |
Case ReportIncontinentia pigmenti with ocular, cutaneous and CNS manifestationFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_19_2020 |
7,630 | 3,455 | 11,085 |
Case ReportSubaponeurotic fluid collection – An unusual cause of scalp swelling in infancyFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_22_2020 |
8,314 | 2,588 | 10,902 |
Original ArticleEstablishing normative data on anterior fontanelle size: Associations with gender, mode of delivery, weight at birth, head circumference and gestational maturityFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_56_2024 |
1,241 | 9,307 | 10,548 |
Case ReportThiamine-responsive megaloblastic anaemia syndrome – A case reportFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_18_2021 |
8,232 | 2,244 | 10,476 |
Case ReportByler’s disease in a young child (own clinical observation)Full text![]() ![]() ![]() Volume 37 | Issue 2 | April-June 2022DOI: 10.25259/KPJ_19_2022 |
8,464 | 2,009 | 10,473 |
Case ReportAutoimmune thyroiditis in adolescents: Two different presentationsFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_19_2021 |
7,281 | 3,165 | 10,446 |
Original ArticleEpileptic Spasms-West syndrome secondary to Dravet syndrome due to gene mutation from IndiaFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_36_2020 |
7,354 | 2,655 | 10,009 |
Review ArticleResponsible antibiotic therapy simplifiedFull text![]() ![]() ![]() Volume 35 | Issue 1 | July-September 2020DOI: 10.25259/KPJ_5_2020 |
6,889 | 2,882 | 9,771 |
Original ArticleThyroid status in children with severe acute malnutritionFull text![]() ![]() ![]() Volume 36 | Issue 4 | October- December 2021DOI: 10.25259/KPJ_13_2021 |
7,273 | 2,366 | 9,639 |
Review ArticleBreastfeeding in the first hour of birth: Science and skillsFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_20_2020 |
6,665 | 2,779 | 9,444 |
Journal ReviewJournal watchFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_4_2022 |
7,617 | 1,736 | 9,353 |
Review ArticleGenesis and evolution of KIMIE: New cost-effective indigenous human breast milk pasteurizerFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_25_2021 |
6,794 | 2,482 | 9,276 |
Case ReportSalmonella typhimurium meningitis in an exclusively breast fed infant: A case reportFull text![]() ![]() ![]() Volume 36 | Issue 3 | July-September 2021DOI: 10.25259/KPJ_26_2020 |
7,040 | 2,086 | 9,126 |
Review ArticleAdenovirus infections in paediatrics: Understanding the symptoms, diagnosis and treatmentFull text![]() ![]() ![]() Volume 39 | Issue 1 | January-March 2024DOI: 10.25259/KPJ_38_2023 |
7,403 | 1,533 | 8,936 |
Case ReportAn unusual presentation of biotinidase deficiency in infant: High anion gap metabolic acidosisFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_6_2021 |
6,794 | 2,082 | 8,876 |
Journal SummaryLifelong learning in paediatricsFull text![]() ![]() ![]() DOI: 10.25259/KPJ_7_2025 |
1,596 | 7,202 | 8,798 |
Case ReportHereditary spherocytosis with preserved eosin-5-maleimide bindingFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_54_2024 |
1,911 | 6,882 | 8,793 |
Letter to EditorLift the lip: Screening tool for health care professionalsFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_29_2021 |
6,774 | 2,001 | 8,775 |
Original ArticleProfile of paediatric sleep patients and polysomnography findings: Experience from an exclusive paediatric sleep clinic in IndiaFull text![]() ![]() ![]() Volume 36 | Issue 3 | July-September 2021DOI: 10.25259/KPJ_27_2021 |
6,751 | 2,020 | 8,771 |
Letter to the EditorPerception and knowledge of nursing professionals on screening of congenital heart disease in newbornsFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_47_2024 |
1,803 | 6,910 | 8,713 |
Letter to the EditorCoronavirus disease 2019: The quintessential wave of change and challenge for the normsFull text![]() ![]() ![]() Volume 36 | Issue 3 | July-September 2021DOI: 10.25259/KPJ_5_2021 |
6,599 | 2,065 | 8,664 |
Case ReportAn unusual deep seated haemangioma successfully treated with propranololFull text![]() ![]() ![]() Volume 36 | Issue 3 | July-September 2021DOI: 10.25259/KPJ_28_2021 |
6,753 | 1,864 | 8,617 |
Letter to the EditorCOVID-19 – A wakeup call for allergy practice transitionFull text![]() ![]() ![]() Volume 36 | Issue 3 | July-September 2021DOI: 10.25259/KPJ_3_2021 |
6,404 | 2,045 | 8,449 |
Letter to the EditorHyperammonaemic encephalopathy due to arginase deficiency: A rare phenotype with novel variant in ARG1 geneFull text![]() ![]() ![]() Volume 37 | Issue 2 | April-June 2022DOI: 10.25259/KPJ_25_2022 |
6,843 | 1,585 | 8,428 |
Case ReportA rare cause of combined floppy infant: Combined oxidative phosphorylation defect: 11 due to variant in RMND1Full text![]() ![]() ![]() DOI: 10.25259/KPJ_52_2024 |
1,283 | 7,123 | 8,406 |