Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleClinical approach to renal tubular acidosis in childrenFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_27_2020 |
32,350 | 7,224 | 39,574 |
Review ArticleRecent advances in cerebral palsyFull text![]() ![]() ![]() Volume 35 | Issue 1 | July-September 2020DOI: 10.25259/KPJ_1_2020 |
27,998 | 8,194 | 36,192 |
Review ArticleOscillometry – The future of estimating pulmonary functionsFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_25_2020 |
22,491 | 8,084 | 30,575 |
Review ArticleClinical review of febrile seizure and updatesFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_37_2020 |
18,777 | 5,601 | 24,378 |
Review ArticleNewborn screening: Need of the hourFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_33_2020 |
16,555 | 5,042 | 21,597 |
Review ArticleMagnetic resonance imaging brain sequences in pediatricsFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_32_2020 |
14,190 | 3,837 | 18,027 |
Review ArticleSkin prick testing in childrenFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_14_2020 |
12,941 | 4,388 | 17,329 |
Review ArticleApps in NeonatologyFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_7_2021 |
12,807 | 3,587 | 16,394 |
Review ArticleGrants, Funding, Awards and Recognition in Healthcare InnovationFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_15_2021 |
11,251 | 4,088 | 15,339 |
Review ArticleElectroencephalogram and pitfalls in children: Benign variants and how they can be misinterpretedFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_2_2021 |
11,794 | 3,371 | 15,165 |
Original ArticleA non-invasive novel approach for managing digestive tract foreign body ingestion in childrenFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_2_2022 |
11,739 | 3,032 | 14,771 |
Review ArticleVitamin responsive conditions in pediatric neurologyFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_34_2020 |
9,655 | 4,058 | 13,713 |
Review ArticleHealthcare Innovation and Design ThinkingFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_14_2021 |
10,327 | 3,251 | 13,578 |
Original ArticleSpectrum of congenital heart diseases in infants of diabetic mothersFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_29_2024 |
1,790 | 11,505 | 13,295 |
Original ArticleIncidence, risk factors, microbiological profile and outcome of ventilator-associated pneumonia in paediatric intensive care unitFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_46_2024 |
2,642 | 10,237 | 12,879 |
EditorialBye Bye anaemia – Raise your hands for blood healthFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_10_2025 |
1,762 | 10,907 | 12,669 |
Original ArticleMedTech Innovation using a structured Biodesign process: Barriers and OpportunitiesFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_16_2021 |
9,414 | 2,980 | 12,394 |
Review ArticleAll about scrub typhusFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_13_2020 |
8,524 | 3,702 | 12,226 |
Review ArticleFood allergy: Mechanisms, diagnosis, and managementFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_3_2020 |
8,874 | 3,328 | 12,202 |
Review ArticlePatenting the innovation and regulatory considerationsFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_12_2021 |
9,484 | 2,703 | 12,187 |
Original ArticleClinical profile of scrub typhus in children at a tertiary care hospital in South IndiaFull text![]() ![]() ![]() Volume 37 | Issue 2 | April-June 2022DOI: 10.25259/KPJ_14_2022 |
9,980 | 1,899 | 11,879 |
Case ReportA rare case of genetically proven neurofibromatosis 1 with Charcot-Marie-Tooth disease, type 4CFull text![]() ![]() ![]() DOI: 10.25259/KPJ_15_2025 |
1,612 | 10,252 | 11,864 |
Review ArticlePolycystic ovarian syndrome in adolescenceFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_29_2020 |
8,397 | 3,445 | 11,842 |
Original ArticleTo estimate the prevalence of thrombocytopaenia and its role as prognostic marker in patients of paediatric intensive care unitFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_36_2021 |
8,994 | 2,724 | 11,718 |
Journal ReviewJournal watchFull text![]() ![]() ![]() Volume 37 | Issue 2 | April-June 2022DOI: 10.25259/KPJ_16_2022 |
9,143 | 2,435 | 11,578 |
EditorialEditorialFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_12_2022 |
8,546 | 2,981 | 11,527 |
Original ArticleEstablishing normative data on anterior fontanelle size: Associations with gender, mode of delivery, weight at birth, head circumference and gestational maturityFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_56_2024 |
1,408 | 9,895 | 11,303 |
Case ReportIncontinentia pigmenti with ocular, cutaneous and CNS manifestationFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_19_2020 |
7,692 | 3,511 | 11,203 |
Case ReportSubaponeurotic fluid collection – An unusual cause of scalp swelling in infancyFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_22_2020 |
8,427 | 2,678 | 11,105 |
Case ReportAutoimmune thyroiditis in adolescents: Two different presentationsFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_19_2021 |
7,402 | 3,276 | 10,678 |
Case ReportByler’s disease in a young child (own clinical observation)Full text![]() ![]() ![]() Volume 37 | Issue 2 | April-June 2022DOI: 10.25259/KPJ_19_2022 |
8,558 | 2,075 | 10,633 |
Case ReportThiamine-responsive megaloblastic anaemia syndrome – A case reportFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_18_2021 |
8,292 | 2,316 | 10,608 |
Original ArticleEpileptic Spasms-West syndrome secondary to Dravet syndrome due to gene mutation from IndiaFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_36_2020 |
7,454 | 2,737 | 10,191 |
Journal SummaryLifelong learning in paediatricsFull text![]() ![]() ![]() DOI: 10.25259/KPJ_7_2025 |
1,899 | 8,201 | 10,100 |
Review ArticleResponsible antibiotic therapy simplifiedFull text![]() ![]() ![]() Volume 35 | Issue 1 | July-September 2020DOI: 10.25259/KPJ_5_2020 |
7,054 | 3,039 | 10,093 |
Original ArticleThyroid status in children with severe acute malnutritionFull text![]() ![]() ![]() Volume 36 | Issue 4 | October- December 2021DOI: 10.25259/KPJ_13_2021 |
7,459 | 2,483 | 9,942 |
Review ArticleAdenovirus infections in paediatrics: Understanding the symptoms, diagnosis and treatmentFull text![]() ![]() ![]() Volume 39 | Issue 1 | January-March 2024DOI: 10.25259/KPJ_38_2023 |
7,980 | 1,853 | 9,833 |
Review ArticleBreastfeeding in the first hour of birth: Science and skillsFull text![]() ![]() ![]() Volume 35 | Issue 2 | October-December 2020DOI: 10.25259/KPJ_20_2020 |
6,835 | 2,929 | 9,764 |
Review ArticleGenesis and evolution of KIMIE: New cost-effective indigenous human breast milk pasteurizerFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_25_2021 |
6,874 | 2,549 | 9,423 |
Journal ReviewJournal watchFull text![]() ![]() ![]() Volume 37 | Issue 1 | January-March 2022DOI: 10.25259/KPJ_4_2022 |
7,648 | 1,765 | 9,413 |
Case ReportHereditary spherocytosis with preserved eosin-5-maleimide bindingFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_54_2024 |
2,009 | 7,240 | 9,249 |
Case ReportSalmonella typhimurium meningitis in an exclusively breast fed infant: A case reportFull text![]() ![]() ![]() Volume 36 | Issue 3 | July-September 2021DOI: 10.25259/KPJ_26_2020 |
7,093 | 2,148 | 9,241 |
Case ReportAn unusual presentation of biotinidase deficiency in infant: High anion gap metabolic acidosisFull text![]() ![]() ![]() Volume 36 | Issue 1 | January-March 2021DOI: 10.25259/KPJ_6_2021 |
6,921 | 2,146 | 9,067 |
Letter to the EditorPerception and knowledge of nursing professionals on screening of congenital heart disease in newbornsFull text![]() ![]() ![]() Volume 40 | Issue 1 | January-March 2025DOI: 10.25259/KPJ_47_2024 |
1,858 | 7,184 | 9,042 |
Case ReportA rare presentation of Patau syndrome with complex congenital anomalies – A case reportFull text![]() ![]() ![]() DOI: 10.25259/KPJ_59_2024 |
1,961 | 7,010 | 8,971 |
Letter to EditorLift the lip: Screening tool for health care professionalsFull text![]() ![]() ![]() Volume 36 | Issue 2 | April-June 2021DOI: 10.25259/KPJ_29_2021 |
6,838 | 2,055 | 8,893 |
Original ArticleProfile of paediatric sleep patients and polysomnography findings: Experience from an exclusive paediatric sleep clinic in IndiaFull text![]() ![]() ![]() Volume 36 | Issue 3 | July-September 2021DOI: 10.25259/KPJ_27_2021 |
6,801 | 2,080 | 8,881 |
Letter to the EditorCoronavirus disease 2019: The quintessential wave of change and challenge for the normsFull text![]() ![]() ![]() Volume 36 | Issue 3 | July-September 2021DOI: 10.25259/KPJ_5_2021 |
6,664 | 2,123 | 8,787 |
Case ReportAn unusual deep seated haemangioma successfully treated with propranololFull text![]() ![]() ![]() Volume 36 | Issue 3 | July-September 2021DOI: 10.25259/KPJ_28_2021 |
6,821 | 1,914 | 8,735 |
Case ReportA rare cause of combined floppy infant: Combined oxidative phosphorylation defect: 11 due to variant in RMND1Full text![]() ![]() ![]() DOI: 10.25259/KPJ_52_2024 |
1,355 | 7,364 | 8,719 |